Strength
Day-scholars : 21424
Hostelers : 5753
 
 
  Fee Summary
Receivable : 1,78,00,41,750
Received : 77,70,46,895
Outstanding : 72,16,22,384
Today Collection : 0
  Old balance
Previous Balance : 42,77,907
X-Old Balance : 12,55,843
TC Students Balance : 10,78,912
 
Last Updated On : 21/08/2025 08:45 PM
Day-scholar : 1343
Previous Balance : 4,37,743
TC Students Balance : 0
Today Collection : 0
Hosteler : 1155
Old Students Balance : 2,54,750
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,63,36,500 16,25,31,145 1,49,39,457 92.2
Term-II 5,68,50,000 19,23,648 5,51,41,352 3.4
Term-III 0 0 0
Transport 1,75,49,500 71,07,499 1,05,60,001 40.5
Total 25,02,16,685 17,15,62,292 6,07,750 5,97,91,337 68.8
Last Updated On : 21/08/2025 08:29 AM
Day-scholar : 779
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,76,55,500 1,70,70,550 7,23,950 96.7
Term-II 1,56,40,000 13,73,500 1,42,66,500 8.8
Term-III 38,95,000 1,24,900 37,70,100 3.2
Transport 34,68,500 22,77,500 11,91,000 65.7
Total 4,06,59,000 2,08,46,450 15,000 1,49,53,450 51.3
Last Updated On : 21/08/2025 05:00 PM
Day-scholar : 947
Previous Balance : 60,600
TC Students Balance : 2,45,312
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,37,44,500 1,03,90,420 33,54,080 75.6
Term-II 1,12,65,000 10,28,600 1,02,36,400 9.1
Term-III 1,22,23,000 3,00,745 1,19,22,255 2.5
Transport 15,23,000 3,00,760 12,22,240 19.7
Total 3,87,55,500 1,20,20,525 0 2,09,01,887 31.0
Last Updated On : 21/08/2025 05:35 PM
Day-scholar : 1263
Previous Balance : 3,320
TC Students Balance : 18,750
Today Collection : 0
Hosteler : 257
Old Students Balance : 59,100
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,17,50,500 4,61,86,879 57,93,222 89.2
Term-II 2,89,28,500 48,46,752 2,41,04,249 16.8
Term-III 1,91,72,500 20,37,750 1,71,46,750 10.6
Transport 0 0 0
Total 9,93,32,500 5,30,71,380 44,24,825 3,60,40,216 57.9
Last Updated On : 21/08/2025 10:15 PM
Day-scholar : 1253
Previous Balance : 1,76,000
TC Students Balance : 1,39,900
Today Collection : 0
Hosteler : 271
Old Students Balance : 50,800
TC Students IX Class : 26,000
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,64,31,500 1,94,54,751 2,70,41,249 41.9
Term-II 1,67,57,000 12,47,000 1,55,23,000 7.4
Term-III 1,11,23,000 2,84,500 1,08,40,500 2.6
Transport 42,11,000 4,15,500 37,95,500 9.9
Total 7,85,22,500 2,14,01,751 0 4,12,48,250 27.3
Last Updated On : 18/08/2025 10:45 AM   Today Collection : 0
Day-scholar : 428   Hosteler : 200
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,76,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,81,68,500 2,32,15,100 1,50,13,400 60.8
Term-II 1,07,39,000 3,64,800 1,03,74,200 3.4
Term-III 58,93,000 1,01,000 57,92,000 1.7
Transport 18,60,000 1,23,500 17,36,500 6.6
Total 5,66,60,500 2,38,04,400 0 2,37,18,100 42.0
Last Updated On : 21/08/2025 05:00 PM   Today Collection : 0
Day-scholar : 1258   Hosteler : 0
Previous Balance : 78,100   Old Students Balance : 4,000
TC Students Balance : 62,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,33,92,500 1,53,29,400 80,63,100 65.5
Term-II 2,24,50,000 20,66,750 2,03,83,250 9.2
Term-III 64,31,000 3,12,500 61,18,500 4.9
Transport 31,11,000 1,08,200 30,02,800 3.5
Total 5,53,84,500 1,78,16,850 500 2,90,52,766 32.2
Last Updated On : 21/08/2025 05:00 PM   Today Collection : 0
Day-scholar : 1372   Hosteler : 0
Previous Balance : 1,00,800   Old Students Balance : 37,400
TC Students Balance : 75,700   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,75,89,700 83,96,650 91,93,550 47.7
Term-II 1,68,33,000 14,49,650 1,53,88,850 8.6
Term-III 81,35,000 2,30,500 79,04,500 2.8
Transport 43,44,300 4,16,400 39,27,900 9.6
Total 4,69,02,000 1,04,93,200 0 2,86,12,400 22.4
Last Updated On : 21/08/2025 05:00 PM   Today Collection : 0
Day-scholar : 688   Hosteler : 0
Previous Balance : 83,290   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 96,60,500 50,20,897 46,39,603 52.0
Term-II 71,29,000 4,26,950 67,02,050 6.0
Term-III 47,36,000 1,22,700 46,13,300 2.6
Transport 23,87,500 4,36,983 19,50,517 18.3
Total 2,39,13,000 60,07,530 0 1,39,83,420 25.1
Last Updated On : 21/08/2025 04:50 PM   Today Collection : 0
Day-scholar : 899   Hosteler : 0
Previous Balance : 7,80,210   Old Students Balance : 1,66,590
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,52,58,100 68,50,946 84,25,355 44.9
Term-II 1,08,92,000 5,80,801 1,03,15,700 5.3
Term-III 36,27,000 57,500 35,69,500 1.6
Transport 40,43,500 5,29,750 35,13,750 13.1
Total 3,38,20,600 80,18,996 0 90,63,495 23.7
Last Updated On : 21/08/2025 05:10 PM   Today Collection : 0
Day-scholar : 1215   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,80,63,000 1,28,30,619 52,35,381 71.0
Term-II 1,58,19,000 9,71,133 1,48,53,367 6.1
Term-III 94,46,000 1,41,000 93,05,000 1.5
Transport 36,51,000 6,36,000 30,15,000 17.4
Total 4,69,79,000 1,45,78,752 0 2,26,71,005 31.0
Last Updated On : 21/08/2025 06:20 PM   Today Collection : 0
Day-scholar : 867   Hosteler : 0
Previous Balance : 18,500   Old Students Balance : 14,150
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,05,64,100 46,38,750 59,25,350 43.9
Term-II 66,78,000 6,23,700 60,54,300 9.3
Term-III 41,17,000 1,34,000 39,83,000 3.3
Transport 21,06,000 75,500 20,30,500 3.6
Total 2,34,65,100 54,71,950 22,000 1,34,24,257 23.4
Last Updated On : 21/08/2025 07:45 PM   Today Collection : 0
Day-scholar : 142   Hosteler : 690
Previous Balance : 1,45,150   Old Students Balance : 1,89,715
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,24,31,000 2,25,99,390 5,98,31,610 27.4
Term-II 94,63,000 88,500 93,89,500 0.9
Term-III 0 26,000 0
Transport 0 0 0
Total 9,18,94,000 2,27,13,890 17,500 4,87,68,875 24.7
Last Updated On : 21/08/2025 04:50 PM   Today Collection : 0
Day-scholar : 457   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 88,88,000 84,21,999 4,69,001 94.8
Term-II 79,74,500 16,15,000 63,59,500 20.3
Term-III 57,64,000 7,35,500 50,28,500 12.8
Transport 29,49,500 11,03,500 18,46,000 37.4
Total 2,55,76,000 1,18,75,999 8,000 62,50,750 46.5
Last Updated On : 21/08/2025 05:00 PM   Today Collection : 0
Day-scholar : 649   Hosteler : 0
Previous Balance : 1,37,170   Old Students Balance : 1,73,850
TC Students Balance : 1,33,110   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,87,200 81,71,415 16,30,785 83.5
Term-II 85,29,000 7,35,000 77,94,000 8.6
Term-III 77,60,000 2,56,500 75,03,500 3.3
Transport 12,35,000 1,74,000 10,62,000 14.1
Total 2,73,11,200 93,36,915 0 1,34,29,915 34.2
Last Updated On : 21/08/2025 05:45 PM   Today Collection : 0
Day-scholar : 417   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 69,71,500 42,52,000 27,21,500 61.0
Term-II 53,39,000 2,25,500 51,13,500 4.2
Term-III 26,02,000 62,000 25,40,000 2.4
Transport 13,61,000 97,500 12,63,500 7.2
Total 1,62,73,500 46,37,000 29,500 77,34,001 28.7
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 21/08/2025 05:10 PM   Today Collection : 0
Day-scholar : 618   Hosteler : 0
Previous Balance : 1,29,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 86,74,500 40,79,790 45,95,710 47.0
Term-II 75,03,000 5,72,075 69,30,925 7.6
Term-III 60,38,500 1,06,500 59,32,000 1.8
Transport 24,95,000 1,65,000 23,30,000 6.6
Total 2,47,11,000 49,23,365 0 1,44,55,759 19.9
Last Updated On : 21/08/2025 05:25 PM   Today Collection : 0
Day-scholar : 759   Hosteler : 0
Previous Balance : 6,70,020   Old Students Balance : 1,96,500
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 90,58,700 23,02,075 67,56,625 25.4
Term-II 65,58,000 5,44,000 60,14,000 8.3
Term-III 57,10,000 2,40,000 54,70,000 4.2
Transport 7,47,750 37,000 7,10,750 4.9
Total 2,20,74,450 31,23,075 0 1,70,70,719 14.1
Last Updated On : 21/08/2025 05:25 PM   Today Collection : 0
Day-scholar : 638   Hosteler : 0
Previous Balance : 31,000   Old Students Balance : 0
TC Students Balance : 69,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,24,93,500 98,68,020 26,45,480 79.0
Term-II 81,44,000 5,60,500 75,83,500 6.9
Term-III 37,74,000 1,66,500 36,07,500 4.4
Transport 10,36,000 3,08,000 7,28,000 29.7
Total 2,54,47,500 1,09,03,020 0 85,41,180 42.8
Last Updated On : 12/08/2025 05:25 PM   Today Collection : 0
Day-scholar : 176   Hosteler : 338
Previous Balance : 1,66,000   Old Students Balance : 26,000
TC Students Balance : 43,750   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,57,52,000 2,93,90,700 2,64,01,300 52.7
Term-II 88,64,000 3,67,000 84,97,000 4.1
Term-III 31,57,000 34,000 31,23,000 1.1
Transport 5,43,000 41,000 5,02,000 7.6
Total 6,83,16,000 2,98,32,700 20,000 2,89,11,050 43.7
Last Updated On : 21/08/2025 04:00 PM   Today Collection : 0
Day-scholar : 8   Hosteler : 400
Previous Balance : 0   Old Students Balance : 100
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 4,83,93,500 4,42,10,241 41,85,259 91.4
Term-II 2,09,39,000 7,34,950 2,02,12,050 3.5
Term-III 41,39,000 46,250 40,92,750 1.1
Transport 0 0 0
Total 7,34,61,500 4,49,91,441 8,99,500 2,32,03,659 62.5
Last Updated On : 21/08/2025 05:05 PM   Today Collection : 0
Day-scholar : 1503   Hosteler : 0
Previous Balance : 1,75,525   Old Students Balance : 0
TC Students Balance : 24,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,54,00,500 2,13,74,950 40,31,550 84.2
Term-II 1,47,70,000 11,68,750 1,36,06,250 7.9
Term-III 1,11,17,500 5,05,500 1,06,12,000 4.5
Transport 50,20,000 7,21,500 42,98,500 14.4
Total 5,63,08,000 2,37,70,700 5,55,000 2,59,60,374 43.2
Last Updated On : 21/08/2025 05:05 PM   Today Collection : 0
Day-scholar : 917   Hosteler : 0
Previous Balance : 4,55,264   Old Students Balance : 52,343
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,42,94,600 67,43,341 76,38,760 47.2
Term-II 93,19,500 3,22,979 89,97,022 3.5
Term-III 45,80,000 49,500 45,30,500 1.1
Transport 16,55,000 1,24,500 15,30,500 7.5
Total 2,98,49,100 72,40,319 22,250 1,84,49,437 24.3
Last Updated On : 21/08/2025 05:45 PM   Today Collection : 0
Day-scholar : 275   Hosteler : 1422
Previous Balance : 1,44,500   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 23,87,89,500 10,18,90,915 13,69,30,585 42.7
Term-II 85,21,000 2,84,500 82,36,500 3.3
Term-III 20,62,000 15,000 20,47,000 0.7
Transport 33,87,300 2,79,600 31,07,700 8.3
Total 25,27,73,800 10,24,70,015 0 11,02,92,012 40.5
Last Updated On : 21/08/2025 05:35 PM   Today Collection : 0
Day-scholar : 614   Hosteler : 1020
Previous Balance : 62,800   Old Students Balance : 12,000
TC Students Balance : 28,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 13,35,97,500 12,08,27,614 1,31,44,886 90.4
Term-II 6,17,50,000 36,48,051 5,81,16,449 5.9
Term-III 2,05,39,000 6,37,000 1,99,06,500 3.1
Transport 0 0 0
Total 21,54,10,000 12,51,12,665 2,08,32,100 4,96,25,295 67.8
Last Updated On : 21/08/2025 05:00 PM   Today Collection : 0
Day-scholar : 1939   Hosteler : 0
Previous Balance : 4,22,915   Old Students Balance : 18,545
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,81,02,000 98,68,445 1,84,26,305 35.1
Term-II 1,27,54,000 5,68,770 1,21,95,230 4.5
Term-III 52,77,500 1,11,000 51,66,500 2.1
Transport 83,80,500 4,73,500 79,07,000 5.7
Total 5,45,14,000 1,10,21,715 4,000 3,54,68,775 20.2
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total