Strength
Day-scholars : 21450
Hostelers : 5494
 
 
  Fee Summary
Receivable : 1,73,76,00,350
Received : 63,41,37,135
Outstanding : 81,73,68,479
Today Collection : 0
  Old balance
Previous Balance : 1,04,69,809
X-Old Balance : 24,54,595
TC Students Balance : 11,46,712
 
Last Updated On : 07/07/2025 08:40 PM
Day-scholar : 1248
Previous Balance : 6,34,743
TC Students Balance : 85,000
Today Collection : 0
Hosteler : 895
Old Students Balance : 2,72,250
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,85,93,500 15,27,76,409 2,69,80,093 85.5
Term-II 5,75,90,000 16,83,529 5,61,21,471 2.9
Term-III 0 0 0
Transport 1,75,10,000 56,29,499 1,19,98,501 32.2
Total 25,35,60,066 16,00,89,437 3,44,750 7,04,71,472 63.3
Last Updated On : 05/07/2025 08:20 AM
Day-scholar : 823
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,86,41,000 1,71,46,850 16,33,150 92.0
Term-II 1,64,94,000 3,69,500 1,61,24,500 2.2
Term-III 41,15,000 55,000 40,60,000 1.3
Transport 27,75,000 9,40,000 18,35,000 33.9
Total 4,20,25,000 1,85,11,350 15,000 1,78,13,550 44.1
Last Updated On : 07/07/2025 05:10 PM
Day-scholar : 948
Previous Balance : 3,32,080
TC Students Balance : 1,83,812
Today Collection : 0
Hosteler : 0
Old Students Balance : 27,000
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,37,62,000 46,46,920 91,15,080 33.8
Term-II 1,13,02,000 5,14,500 1,07,87,500 4.6
Term-III 1,22,86,000 2,32,995 1,20,53,005 1.9
Transport 52,000 33,900 18,100 65.2
Total 3,74,02,000 54,28,315 0 2,53,95,377 14.5
Last Updated On : 07/07/2025 05:40 PM
Day-scholar : 1262
Previous Balance : 80,570
TC Students Balance : 5,000
Today Collection : 0
Hosteler : 256
Old Students Balance : 77,600
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,18,51,500 4,15,12,023 1,03,52,717 80.1
Term-II 2,90,34,500 37,17,750 2,53,17,750 12.8
Term-III 1,87,51,000 18,49,550 1,69,13,450 9.9
Transport 0 0 0
Total 9,91,28,000 4,70,79,323 17,96,950 4,42,55,522 49.3
Last Updated On : 07/07/2025 08:20 PM
Day-scholar : 1264
Previous Balance : 5,18,200
TC Students Balance : 2,32,100
Today Collection : 0
Hosteler : 264
Old Students Balance : 1,15,800
TC Students IX Class : 41,000
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,61,06,500 1,22,79,851 3,38,35,149 26.6
Term-II 1,64,90,000 6,08,500 1,58,81,500 3.7
Term-III 1,11,90,000 1,76,500 1,10,13,500 1.6
Transport 0 0 0
Total 7,37,86,500 1,30,64,851 0 4,46,66,550 17.7
Last Updated On : 07/07/2025 07:45 PM   Today Collection : 0
Day-scholar : 426   Hosteler : 201
Previous Balance : 1,21,500   Old Students Balance : 55,000
TC Students Balance : 1,63,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,83,23,500 2,21,85,600 1,61,97,900 57.9
Term-II 1,07,25,000 2,99,800 1,04,25,200 2.8
Term-III 58,71,000 78,000 57,93,000 1.3
Transport 0 0 0
Total 5,49,19,500 2,25,63,400 0 2,37,07,600 41.1
Last Updated On : 07/07/2025 04:00 PM   Today Collection : 0
Day-scholar : 1248   Hosteler : 0
Previous Balance : 2,47,230   Old Students Balance : 15,800
TC Students Balance : 46,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,32,24,250 61,04,300 1,71,19,950 26.3
Term-II 2,23,11,000 9,37,250 2,13,73,750 4.2
Term-III 63,86,000 1,44,000 62,42,000 2.3
Transport 31,44,000 15,500 31,28,500 0.5
Total 5,50,65,250 72,01,050 500 3,75,33,846 13.1
Last Updated On : 07/07/2025 05:00 PM   Today Collection : 0
Day-scholar : 1376   Hosteler : 0
Previous Balance : 4,89,100   Old Students Balance : 63,400
TC Students Balance : 43,500   TC Students IX Class : 2,500

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,76,36,600 37,36,000 1,39,00,600 21.2
Term-II 1,68,84,500 4,93,950 1,63,93,550 2.9
Term-III 81,61,000 85,500 80,75,500 1.0
Transport 2,65,000 1,28,300 1,36,700 48.4
Total 4,29,47,100 44,43,750 0 3,11,35,450 10.3
Last Updated On : 07/07/2025 05:25 PM   Today Collection : 0
Day-scholar : 689   Hosteler : 0
Previous Balance : 4,98,796   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 96,88,000 19,10,705 77,77,295 19.7
Term-II 71,61,000 2,10,600 69,50,400 2.9
Term-III 47,48,000 58,200 46,89,800 1.2
Transport 0 0 0
Total 2,15,97,000 21,79,505 0 1,56,92,511 10.1
Last Updated On : 07/07/2025 05:20 PM   Today Collection : 0
Day-scholar : 917   Hosteler : 0
Previous Balance : 17,96,020   Old Students Balance : 2,22,590
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,56,41,000 24,46,295 1,31,94,705 15.6
Term-II 1,12,11,500 2,38,750 1,09,72,750 2.1
Term-III 34,87,000 17,500 34,69,500 0.5
Transport 0 0 0
Total 3,03,39,500 27,02,545 0 1,03,36,815 8.9
Last Updated On : 07/07/2025 05:35 PM   Today Collection : 0
Day-scholar : 1211   Hosteler : 0
Previous Balance : 55,379   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,79,88,000 58,74,033 1,21,16,967 32.7
Term-II 1,57,66,000 4,71,000 1,53,08,000 3.0
Term-III 94,12,500 52,500 93,60,000 0.6
Transport 0 0 0
Total 4,31,66,500 63,97,533 0 2,58,84,078 14.8
Last Updated On : 07/07/2025 06:25 PM   Today Collection : 0
Day-scholar : 862   Hosteler : 0
Previous Balance : 1,85,200   Old Students Balance : 17,510
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,04,88,300 21,41,150 83,47,150 20.4
Term-II 66,41,000 3,00,200 63,40,800 4.5
Term-III 40,96,000 60,000 40,36,000 1.5
Transport 0 0 0
Total 2,12,25,300 25,01,350 0 1,45,35,617 11.8
Last Updated On : 07/07/2025 07:00 PM   Today Collection : 0
Day-scholar : 148   Hosteler : 682
Previous Balance : 3,68,280   Old Students Balance : 4,29,632
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,17,71,000 1,58,72,700 6,58,98,300 19.4
Term-II 94,78,000 56,500 94,21,500 0.6
Term-III 0 26,000 0
Transport 0 0 0
Total 9,12,49,000 1,59,55,200 17,500 5,29,55,612 17.5
Last Updated On : 07/07/2025 04:30 PM   Today Collection : 0
Day-scholar : 461   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 89,64,000 63,91,999 25,75,001 71.3
Term-II 80,44,000 12,55,500 67,88,500 15.6
Term-III 57,99,000 6,17,000 51,82,000 10.6
Transport 4,20,500 2,12,000 2,08,500 50.4
Total 2,32,27,500 84,76,499 8,000 68,21,750 36.5
Last Updated On : 07/07/2025 06:01 PM   Today Collection : 0
Day-scholar : 653   Hosteler : 0
Previous Balance : 4,95,205   Old Students Balance : 1,78,850
TC Students Balance : 1,32,160   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 98,15,300 32,97,000 65,18,300 33.6
Term-II 85,70,000 2,97,000 82,73,000 3.5
Term-III 77,93,000 1,12,500 76,80,500 1.4
Transport 0 0 0
Total 2,61,78,300 37,06,500 0 1,73,01,215 14.2
Last Updated On : 07/07/2025 05:00 PM   Today Collection : 0
Day-scholar : 416   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 69,39,500 29,81,500 39,58,000 43.0
Term-II 53,32,000 1,15,000 52,17,000 2.2
Term-III 25,96,000 37,000 25,59,000 1.4
Transport 2,17,000 0 2,17,000 0.0
Total 1,50,84,500 31,33,500 11,000 81,79,001 20.8
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 07/07/2025 05:30 PM   Today Collection : 0
Day-scholar : 629   Hosteler : 0
Previous Balance : 4,23,550   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 87,95,500 16,05,840 71,89,660 18.3
Term-II 76,35,000 2,08,400 74,26,600 2.7
Term-III 61,24,500 66,500 60,58,000 1.1
Transport 0 0 0
Total 2,25,55,000 18,80,740 0 1,53,91,109 8.3
Last Updated On : 07/07/2025 05:20 PM   Today Collection : 0
Day-scholar : 748   Hosteler : 0
Previous Balance : 10,84,830   Old Students Balance : 4,63,550
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 89,23,400 7,09,300 82,14,100 7.9
Term-II 64,90,500 1,41,500 63,49,000 2.2
Term-III 56,49,000 74,700 55,74,300 1.3
Transport 0 0 0
Total 2,10,62,900 9,25,500 0 1,89,78,579 4.4
Last Updated On : 07/07/2025 05:20 PM   Today Collection : 0
Day-scholar : 635   Hosteler : 0
Previous Balance : 99,075   Old Students Balance : 0
TC Students Balance : 1,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,23,81,500 60,35,820 63,65,680 48.7
Term-II 81,17,000 3,25,500 77,91,500 4.0
Term-III 37,60,000 1,07,000 36,53,000 2.8
Transport 3,54,000 1,30,000 2,24,000 36.7
Total 2,46,12,500 65,98,320 0 1,14,18,880 26.8
Last Updated On : 07/07/2025 03:12 PM   Today Collection : 0
Day-scholar : 178   Hosteler : 338
Previous Balance : 1,93,000   Old Students Balance : 1,15,345
TC Students Balance : 1,31,250   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,58,01,500 2,83,31,450 2,75,00,050 50.8
Term-II 89,08,000 2,52,500 86,55,500 2.8
Term-III 31,91,000 34,000 31,57,000 1.1
Transport 0 0 0
Total 6,79,00,500 2,86,17,950 20,000 2,98,12,645 42.2
Last Updated On : 07/07/2025 02:00 PM   Today Collection : 0
Day-scholar : 7   Hosteler : 339
Previous Balance : 0   Old Students Balance : 18,800
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 4,09,21,500 3,62,75,240 46,50,260 88.6
Term-II 1,77,50,000 3,01,750 1,74,48,250 1.7
Term-III 35,12,000 36,250 34,75,750 1.0
Transport 0 0 0
Total 6,20,54,000 3,66,13,240 7,50,000 2,47,23,060 60.2
Last Updated On : 07/07/2025 05:15 PM   Today Collection : 0
Day-scholar : 1522   Hosteler : 0
Previous Balance : 1,88,274   Old Students Balance : 80,600
TC Students Balance : 23,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,56,47,500 1,80,42,075 76,10,925 70.3
Term-II 1,49,53,000 7,45,500 1,42,12,500 5.0
Term-III 1,12,50,500 3,66,000 1,08,84,500 3.3
Transport 0 0 0
Total 5,18,51,000 1,91,53,575 0 2,72,72,598 36.9
Last Updated On : 07/07/2025 05:10 PM   Today Collection : 0
Day-scholar : 914   Hosteler : 0
Previous Balance : 9,88,531   Old Students Balance : 1,44,623
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,44,59,500 30,60,603 1,14,13,147 21.2
Term-II 94,68,500 1,82,913 92,85,587 1.9
Term-III 46,89,000 34,000 46,55,000 0.7
Transport 0 0 0
Total 2,86,17,000 32,77,516 0 2,14,86,235 11.5
Last Updated On : 07/07/2025 06:35 PM   Today Collection : 0
Day-scholar : 276   Hosteler : 1434
Previous Balance : 4,41,901   Old Students Balance : 89,000
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 24,13,33,000 8,19,84,341 15,93,84,659 34.0
Term-II 84,06,500 1,83,000 82,23,500 2.2
Term-III 20,27,000 9,000 20,18,000 0.4
Transport 0 0 0
Total 25,17,66,500 8,21,76,341 0 12,51,99,762 32.6
Last Updated On : 07/07/2025 05:40 PM   Today Collection : 0
Day-scholar : 613   Hosteler : 1085
Previous Balance : 1,05,800   Old Students Balance : 30,700
TC Students Balance : 38,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 14,18,90,500 12,28,67,563 1,90,84,937 86.6
Term-II 6,52,89,000 19,19,551 6,33,77,449 2.9
Term-III 2,10,20,500 5,48,000 2,04,77,000 2.6
Transport 0 0 0
Total 22,79,46,500 12,53,35,114 1,86,27,600 6,15,54,436 63.2
Last Updated On : 07/07/2025 06:00 PM   Today Collection : 0
Day-scholar : 1976   Hosteler : 0
Previous Balance : 11,22,545   Old Students Balance : 36,545
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,86,78,000 56,71,731 2,30,06,269 19.8
Term-II 1,30,78,000 3,40,500 1,27,37,500 2.6
Term-III 53,87,000 83,500 53,03,500 1.6
Transport 1,65,000 29,000 1,36,000 17.6
Total 4,73,08,000 61,24,731 4,000 3,48,45,209 13.0
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total