Strength
Day-scholars : 21401
Hostelers : 5750
 
 
  Fee Summary
Receivable : 1,78,50,61,150
Received : 1,12,22,64,026
Outstanding : 40,45,13,465
Today Collection : 0
  Old balance
Previous Balance : 26,81,568
X-Old Balance : 7,05,823
TC Students Balance : 9,58,282
 
Last Updated On : 20/11/2025 08:30 PM
Day-scholar : 1345
Previous Balance : 4,20,743
TC Students Balance : 0
Today Collection : 0
Hosteler : 1151
Old Students Balance : 1,23,750
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,58,18,000 16,95,38,687 76,28,169 96.4
Term-II 5,67,75,000 54,03,239 5,16,74,761 9.5
Term-III 0 0 0
Transport 1,74,71,500 81,15,750 94,21,750 46.5
Total 24,98,17,029 18,30,57,676 12,24,050 4,98,08,922 73.8
Last Updated On : 20/11/2025 05:55 PM
Day-scholar : 781
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,77,04,500 1,72,62,400 5,81,100 97.5
Term-II 1,56,81,000 1,39,63,500 17,22,500 89.0
Term-III 39,05,000 14,28,500 24,76,500 36.6
Transport 44,41,500 40,25,000 4,16,500 90.6
Total 4,17,32,000 3,66,79,400 10,48,600 28,09,600 90.4
Last Updated On : 20/11/2025 05:00 PM
Day-scholar : 949
Previous Balance : 2,000
TC Students Balance : 2,09,592
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,37,81,000 1,26,85,050 10,95,950 92.0
Term-II 1,12,89,000 66,08,560 46,80,440 58.5
Term-III 1,22,12,000 11,15,245 1,10,96,755 9.1
Transport 24,70,500 10,02,410 14,68,090 40.6
Total 3,97,52,500 2,14,11,265 26,39,863 1,26,84,814 60.5
Last Updated On : 20/11/2025 05:30 PM
Day-scholar : 1270
Previous Balance : 0
TC Students Balance : 18,750
Today Collection : 0
Hosteler : 257
Old Students Balance : 32,100
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,21,39,500 4,98,89,876 24,05,125 95.7
Term-II 2,91,64,500 1,93,31,601 98,67,899 66.3
Term-III 1,88,31,500 33,82,725 1,54,60,775 18.0
Transport 0 0 0
Total 9,94,19,500 7,26,04,202 44,66,725 1,89,48,149 77.5
Last Updated On : 20/11/2025 08:20 PM
Day-scholar : 1253
Previous Balance : 1,53,000
TC Students Balance : 1,07,400
Today Collection : 0
Hosteler : 279
Old Students Balance : 50,800
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,72,56,000 3,27,66,431 1,46,00,569 69.3
Term-II 1,68,30,000 66,66,500 1,01,92,000 39.6
Term-III 1,10,94,000 8,73,000 1,02,35,000 7.9
Transport 60,22,500 20,51,800 39,70,700 34.1
Total 8,12,29,500 4,23,57,731 66,41,250 2,42,77,220 60.3
Last Updated On : 20/11/2025 06:35 PM   Today Collection : 0
Day-scholar : 433   Hosteler : 198
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,05,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,44,89,500 3,03,62,200 43,90,100 88.0
Term-II 99,64,000 41,41,600 58,32,400 41.6
Term-III 55,10,000 3,02,500 52,07,500 5.5
Transport 17,80,500 7,26,000 10,54,500 40.8
Total 5,17,44,000 3,55,32,300 27,36,000 1,07,88,700 74.0
Last Updated On : 20/11/2025 05:00 PM   Today Collection : 0
Day-scholar : 1263   Hosteler : 0
Previous Balance : 8,000   Old Students Balance : 0
TC Students Balance : 57,450   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,34,78,000 2,16,27,940 18,50,060 92.1
Term-II 2,25,03,000 1,22,19,370 1,02,83,630 54.3
Term-III 64,50,000 9,45,650 55,04,350 14.7
Transport 32,36,000 8,79,550 23,56,450 27.2
Total 5,56,67,000 3,56,72,510 29,86,200 1,35,88,261 69.4
Last Updated On : 20/11/2025 05:05 PM   Today Collection : 0
Day-scholar : 1377   Hosteler : 0
Previous Balance : 1,14,100   Old Students Balance : 5,500
TC Students Balance : 19,100   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,76,59,500 1,53,31,550 23,28,450 86.8
Term-II 1,68,89,000 68,83,850 1,00,19,650 40.8
Term-III 81,57,000 8,24,000 73,33,000 10.1
Transport 59,75,700 19,99,200 39,76,500 33.5
Total 4,86,34,200 2,50,38,600 19,69,025 1,74,03,350 55.5
Last Updated On : 20/11/2025 05:10 PM   Today Collection : 0
Day-scholar : 692   Hosteler : 0
Previous Balance : 80,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,12,800 83,94,470 13,38,330 86.4
Term-II 71,64,000 23,67,805 47,96,195 33.1
Term-III 47,62,000 2,78,160 44,83,840 5.8
Transport 24,18,000 10,27,335 13,90,665 42.5
Total 2,40,56,800 1,20,67,770 20,17,750 79,42,500 58.6
Last Updated On : 20/11/2025 05:00 PM   Today Collection : 0
Day-scholar : 899   Hosteler : 0
Previous Balance : 6,22,290   Old Students Balance : 1,61,990
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,52,61,000 1,13,57,720 39,21,281 74.4
Term-II 1,08,90,000 15,57,351 93,37,150 14.3
Term-III 36,30,000 1,23,000 35,07,000 3.4
Transport 47,03,050 10,65,580 36,37,470 22.7
Total 3,44,84,050 1,41,03,650 34,45,275 63,56,100 50.9
Last Updated On : 20/11/2025 05:10 PM   Today Collection : 0
Day-scholar : 1219   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,81,21,500 1,69,41,586 11,82,914 93.5
Term-II 1,58,50,000 85,34,533 73,21,967 53.8
Term-III 94,58,000 5,14,000 89,44,000 5.4
Transport 36,30,000 18,09,000 18,21,000 49.8
Total 4,70,29,000 2,77,99,119 29,69,000 1,21,99,814 65.4
Last Updated On : 20/11/2025 06:25 PM   Today Collection : 0
Day-scholar : 870   Hosteler : 0
Previous Balance : 4,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,05,97,300 80,54,110 25,48,690 76.0
Term-II 66,91,000 17,47,430 49,44,570 26.1
Term-III 41,23,000 2,77,800 38,45,200 6.7
Transport 21,63,000 5,06,600 16,56,400 23.4
Total 2,35,74,300 1,05,85,940 12,01,000 82,92,507 50.0
Last Updated On : 20/11/2025 06:40 PM   Today Collection : 0
Day-scholar : 138   Hosteler : 689
Previous Balance : 81,650   Old Students Balance : 43,815
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,22,14,000 3,49,68,489 4,72,45,511 42.5
Term-II 93,71,000 1,36,800 92,34,200 1.5
Term-III 0 0 0
Transport 0 0 0
Total 9,15,85,000 3,51,05,289 2,40,46,500 2,34,58,218 64.6
Last Updated On : 20/11/2025 05:00 PM   Today Collection : 0
Day-scholar : 457   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 88,95,000 87,91,000 1,07,000 98.8
Term-II 79,82,500 66,99,500 12,83,000 83.9
Term-III 57,73,000 10,59,600 47,13,400 18.4
Transport 30,33,000 21,08,501 9,24,499 69.5
Total 2,56,83,500 1,86,58,601 14,24,100 27,03,900 78.2
Last Updated On : 20/11/2025 05:00 PM   Today Collection : 0
Day-scholar : 647   Hosteler : 0
Previous Balance : 32,000   Old Students Balance : 1,28,350
TC Students Balance : 78,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,58,600 94,41,355 3,32,245 96.7
Term-II 85,11,000 57,00,900 28,10,100 67.0
Term-III 77,40,000 5,55,300 71,84,700 7.2
Transport 14,39,000 6,20,900 8,18,100 43.1
Total 2,74,05,600 1,63,18,455 21,52,550 69,58,485 67.4
Last Updated On : 20/11/2025 05:05 PM   Today Collection : 0
Day-scholar : 420   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 70,23,000 66,37,500 3,95,000 94.5
Term-II 53,74,000 29,56,700 24,20,300 55.0
Term-III 26,18,000 3,57,500 22,60,500 13.7
Transport 14,30,000 7,92,000 6,38,000 55.4
Total 1,64,45,000 1,07,43,700 8,51,500 30,83,801 70.5
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 20/11/2025 05:20 PM   Today Collection : 0
Day-scholar : 621   Hosteler : 0
Previous Balance : 59,500   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 87,57,000 68,45,562 19,12,438 78.2
Term-II 75,44,000 29,56,092 45,88,408 39.2
Term-III 60,73,500 4,23,499 56,50,001 7.0
Transport 24,65,000 10,18,500 14,46,500 41.3
Total 2,48,39,500 1,12,43,653 20,26,175 85,29,997 53.4
Last Updated On : 20/11/2025 06:31 PM   Today Collection : 0
Day-scholar : 660   Hosteler : 0
Previous Balance : 1,45,550   Old Students Balance : 80,300
TC Students Balance : 37,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 79,09,900 59,07,674 20,02,226 74.7
Term-II 56,79,000 19,44,550 37,43,450 34.2
Term-III 49,25,000 5,94,050 43,30,950 12.1
Transport 21,01,000 7,32,450 13,70,050 34.9
Total 2,06,14,900 91,78,724 0 98,53,249 44.5
Last Updated On : 20/11/2025 05:30 PM   Today Collection : 0
Day-scholar : 641   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 54,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,25,62,500 1,16,31,420 9,51,080 92.6
Term-II 81,75,000 47,62,040 34,12,960 58.3
Term-III 37,89,000 4,13,200 33,75,800 10.9
Transport 10,72,000 5,48,100 5,23,900 51.1
Total 2,55,98,500 1,73,54,760 11,08,250 41,61,870 72.1
Last Updated On : 20/11/2025 12:00 PM   Today Collection : 0
Day-scholar : 206   Hosteler : 349
Previous Balance : 1,42,000   Old Students Balance : 0
TC Students Balance : 28,750   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,79,16,000 4,61,34,400 1,18,21,600 79.7
Term-II 96,41,000 21,46,250 74,94,750 22.3
Term-III 35,45,000 2,22,100 33,22,900 6.3
Transport 6,68,000 2,57,250 4,10,750 38.5
Total 7,17,70,000 4,87,60,000 75,48,550 1,25,96,700 78.5
Last Updated On : 20/11/2025 04:00 PM   Today Collection : 0
Day-scholar : 9   Hosteler : 399
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 4,82,00,000 4,69,38,139 13,92,361 97.4
Term-II 2,09,04,500 1,18,53,154 90,59,346 56.7
Term-III 41,46,500 2,90,150 38,56,350 7.0
Transport 0 0 0
Total 7,32,25,500 5,90,81,443 16,75,750 1,10,88,557 83.0
Last Updated On : 20/11/2025 05:50 PM   Today Collection : 0
Day-scholar : 1495   Hosteler : 0
Previous Balance : 1,01,325   Old Students Balance : 0
TC Students Balance : 1,52,350   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,52,54,000 2,39,16,060 13,38,441 94.7
Term-II 1,46,82,000 65,32,210 81,61,290 44.5
Term-III 1,10,49,000 11,91,400 98,60,600 10.8
Transport 51,57,000 23,46,100 28,10,900 45.5
Total 5,61,42,000 3,39,85,770 21,06,100 1,64,41,554 64.3
Last Updated On : 20/11/2025 03:45 PM   Today Collection : 0
Day-scholar : 923   Hosteler : 0
Previous Balance : 4,42,590   Old Students Balance : 52,343
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,46,56,000 1,13,34,174 33,30,327 77.3
Term-II 95,76,000 17,93,779 77,87,222 18.7
Term-III 47,29,000 1,66,980 45,62,020 3.5
Transport 17,17,400 4,70,620 12,46,780 27.4
Total 3,06,78,400 1,37,65,552 34,54,275 1,16,93,652 56.1
Last Updated On : 20/11/2025 06:00 PM   Today Collection : 0
Day-scholar : 271   Hosteler : 1412
Previous Balance : 77,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 23,73,73,500 14,38,19,015 9,35,79,485 60.6
Term-II 84,44,000 20,86,100 63,66,400 24.7
Term-III 20,26,000 1,25,000 19,01,000 6.2
Transport 34,35,400 17,35,950 16,99,450 50.5
Total 25,12,92,900 14,77,66,065 2,47,11,700 6,04,18,987 68.6
Last Updated On : 20/11/2025 05:30 PM   Today Collection : 0
Day-scholar : 614   Hosteler : 1016
Previous Balance : 0   Old Students Balance : 12,000
TC Students Balance : 28,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 13,35,76,000 12,61,78,521 79,99,480 94.5
Term-II 6,17,13,500 3,20,29,594 2,97,09,906 51.9
Term-III 2,03,42,000 14,74,100 1,88,72,400 7.2
Transport 0 0 0
Total 21,51,77,500 15,96,82,215 2,09,32,650 2,47,80,693 83.9
Last Updated On : 20/11/2025 05:00 PM   Today Collection : 0
Day-scholar : 1948   Hosteler : 0
Previous Balance : 1,95,820   Old Students Balance : 14,875
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,89,40,000 1,92,75,814 96,64,186 66.6
Term-II 1,31,57,500 24,58,971 1,06,98,529 18.7
Term-III 54,19,000 3,84,501 50,34,499 7.1
Transport 84,24,000 15,90,350 68,33,650 18.9
Total 5,59,40,500 2,37,09,636 38,69,825 2,36,43,865 49.3
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total