Strength
Day-scholars : 21386
Hostelers : 5745
 
 
  Fee Summary
Receivable : 1,78,39,30,000
Received : 1,39,49,01,495
Outstanding : 19,60,70,060
Today Collection : 0
  Old balance
Previous Balance : 23,79,613
X-Old Balance : 6,16,923
TC Students Balance : 8,97,882
 
Last Updated On : 29/01/2026 01:35 PM
Day-scholar : 1342
Previous Balance : 4,20,743
TC Students Balance : 0
Today Collection : 0
Hosteler : 1154
Old Students Balance : 1,23,750
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,61,03,000 17,40,52,961 52,90,895 98.8
Term-II 5,68,35,000 4,31,00,436 1,47,54,114 75.8
Term-III 0 0 0
Transport 1,74,71,000 1,33,48,750 42,90,750 76.4
Total 24,98,88,529 23,05,02,147 17,40,550 1,44,04,383 92.9
Last Updated On : 29/01/2026 01:35 PM
Day-scholar : 781
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,77,04,500 1,73,18,900 5,24,600 97.8
Term-II 1,56,81,000 1,46,58,000 10,28,000 93.5
Term-III 39,05,000 29,24,050 9,80,950 74.9
Transport 44,41,500 43,15,500 1,26,000 97.2
Total 4,17,27,000 3,92,16,450 10,16,600 8,98,900 96.4
Last Updated On : 29/01/2026 01:30 PM
Day-scholar : 950
Previous Balance : 0
TC Students Balance : 2,09,592
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,38,02,500 1,30,24,100 7,78,400 94.4
Term-II 1,13,01,000 95,38,000 17,63,000 84.4
Term-III 1,22,31,000 42,69,322 79,61,678 34.9
Transport 24,57,500 15,28,145 9,29,355 62.2
Total 3,97,92,000 2,83,59,567 26,81,113 70,09,452 78.0
Last Updated On : 29/01/2026 01:35 PM
Day-scholar : 1270
Previous Balance : 0
TC Students Balance : 18,750
Today Collection : 0
Hosteler : 256
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,20,18,000 5,08,96,226 14,12,025 97.8
Term-II 2,91,12,500 2,52,87,701 38,81,800 86.9
Term-III 1,88,21,500 88,02,025 1,00,43,975 46.8
Transport 0 0 0
Total 9,92,93,250 8,49,85,951 46,20,775 83,48,650 90.2
Last Updated On : 29/01/2026 01:35 PM
Day-scholar : 1249
Previous Balance : 1,52,000
TC Students Balance : 79,500
Today Collection : 0
Hosteler : 277
Old Students Balance : 20,800
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,69,76,500 3,93,73,351 76,95,149 83.8
Term-II 1,67,65,000 1,03,58,740 64,48,760 61.8
Term-III 1,10,57,000 27,15,150 83,60,850 24.6
Transport 60,18,000 34,67,900 25,50,100 57.6
Total 8,08,71,500 5,59,15,141 70,85,250 1,36,32,360 77.9
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 434   Hosteler : 197
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,05,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,43,54,500 3,29,52,300 16,65,000 95.9
Term-II 99,64,000 71,77,750 27,96,250 72.0
Term-III 55,20,000 14,80,000 40,40,000 26.8
Transport 18,24,500 11,28,400 6,96,100 61.8
Total 5,16,63,000 4,27,38,450 27,69,250 51,85,800 88.1
Last Updated On : 29/01/2026 01:00 PM   Today Collection : 0
Day-scholar : 1263   Hosteler : 0
Previous Balance : 8,000   Old Students Balance : 0
TC Students Balance : 57,450   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,34,65,750 2,21,14,820 13,50,930 94.2
Term-II 2,24,81,000 1,67,20,586 57,60,414 74.4
Term-III 64,49,000 22,00,045 42,48,955 34.1
Transport 32,49,500 16,51,130 15,98,370 50.8
Total 5,56,45,250 4,26,86,581 31,75,200 77,74,690 82.4
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 1375   Hosteler : 0
Previous Balance : 96,000   Old Students Balance : 0
TC Students Balance : 19,100   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,76,35,900 1,63,16,850 13,19,550 92.5
Term-II 1,68,70,000 1,20,95,665 48,00,335 71.7
Term-III 81,50,000 24,83,430 56,66,570 30.5
Transport 59,75,700 31,52,250 28,23,450 52.8
Total 4,85,84,600 3,40,48,195 19,64,025 1,01,75,530 74.1
Last Updated On : 29/01/2026 01:20 PM   Today Collection : 0
Day-scholar : 692   Hosteler : 0
Previous Balance : 80,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,15,000 90,34,535 7,02,245 93.0
Term-II 71,64,000 44,16,635 27,69,865 61.7
Term-III 47,62,000 8,53,170 39,08,830 17.9
Transport 24,24,500 13,67,880 10,56,620 56.4
Total 2,40,65,500 1,56,72,220 20,17,750 50,47,240 73.5
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 898   Hosteler : 0
Previous Balance : 5,92,190   Old Students Balance : 1,61,990
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,52,46,500 1,28,06,763 24,57,738 84.0
Term-II 1,08,81,000 34,54,781 74,30,720 31.8
Term-III 36,27,000 3,61,600 32,65,400 10.0
Transport 47,03,050 17,69,020 29,34,030 37.6
Total 3,44,57,550 1,83,92,163 34,45,275 48,88,820 63.4
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 1217   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,80,91,500 1,75,21,886 5,72,614 96.9
Term-II 1,58,20,000 1,26,42,175 31,89,825 79.9
Term-III 94,39,000 29,53,200 64,85,800 31.3
Transport 36,02,000 26,76,000 9,26,000 74.3
Total 4,68,52,250 3,57,93,261 30,13,800 61,96,539 82.8
Last Updated On : 29/01/2026 01:25 PM   Today Collection : 0
Day-scholar : 870   Hosteler : 0
Previous Balance : 4,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,05,98,300 93,33,430 12,70,370 88.1
Term-II 66,92,000 30,22,770 36,70,230 45.2
Term-III 41,23,000 6,39,050 34,83,950 15.5
Transport 21,63,000 8,97,410 12,65,590 41.5
Total 2,35,76,300 1,38,92,660 13,06,250 57,49,557 64.5
Last Updated On : 29/01/2026 01:30 PM   Today Collection : 0
Day-scholar : 138   Hosteler : 689
Previous Balance : 37,500   Old Students Balance : 28,815
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,22,14,000 5,16,64,040 3,05,49,960 62.8
Term-II 93,71,000 15,95,900 77,75,100 17.0
Term-III 0 0 0
Transport 0 0 0
Total 9,15,85,000 5,32,59,940 2,41,40,000 1,00,78,916 84.5
Last Updated On : 29/01/2026 01:25 PM   Today Collection : 0
Day-scholar : 456   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 88,76,500 88,23,500 56,000 99.4
Term-II 79,70,500 72,67,000 7,03,500 91.2
Term-III 57,65,000 35,91,501 21,73,499 62.3
Transport 30,59,000 28,31,501 2,27,499 92.6
Total 2,56,71,000 2,25,13,502 14,58,100 8,29,400 93.4
Last Updated On : 29/01/2026 01:00 PM   Today Collection : 0
Day-scholar : 647   Hosteler : 0
Previous Balance : 12,000   Old Students Balance : 1,28,350
TC Students Balance : 68,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,76,900 95,43,050 2,48,850 97.6
Term-II 85,26,000 72,88,605 12,37,395 85.5
Term-III 77,52,000 18,12,301 59,39,699 23.4
Transport 14,39,000 8,11,900 6,27,100 56.4
Total 2,74,50,900 1,94,55,856 21,52,550 46,48,385 78.7
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 424   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 70,95,000 68,24,000 2,80,500 96.2
Term-II 54,19,000 46,83,700 7,38,300 86.4
Term-III 26,39,000 9,48,650 16,90,350 35.9
Transport 14,34,000 11,82,600 2,51,400 82.5
Total 1,65,87,000 1,36,38,950 8,82,500 12,03,651 87.5
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 620   Hosteler : 0
Previous Balance : 59,500   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 87,47,000 73,86,650 13,61,350 84.4
Term-II 75,35,500 54,54,916 20,82,084 72.4
Term-III 60,69,500 17,87,049 42,82,451 29.4
Transport 24,41,000 14,91,800 9,49,200 61.1
Total 2,47,39,000 1,61,20,415 20,56,675 48,81,359 73.5
Last Updated On : 29/01/2026 01:00 PM   Today Collection : 0
Day-scholar : 658   Hosteler : 0
Previous Balance : 1,26,550   Old Students Balance : 74,000
TC Students Balance : 39,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 78,88,100 67,01,574 11,86,526 85.0
Term-II 56,97,500 35,07,370 21,99,130 61.6
Term-III 49,42,000 15,62,800 33,79,200 31.6
Transport 21,33,000 13,77,650 7,56,850 64.6
Total 2,06,60,600 1,31,49,394 15,38,465 53,75,199 71.1
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 641   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 54,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,25,62,500 1,21,45,600 4,36,900 96.7
Term-II 81,75,000 65,51,670 16,23,330 80.1
Term-III 37,89,000 18,55,500 19,36,500 49.0
Transport 10,90,000 8,42,200 2,47,800 77.3
Total 2,56,16,500 2,13,94,970 11,27,250 18,06,170 87.9
Last Updated On : 29/01/2026 12:35 PM   Today Collection : 0
Day-scholar : 207   Hosteler : 347
Previous Balance : 1,42,000   Old Students Balance : 0
TC Students Balance : 4,750   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,76,50,500 5,12,85,933 63,81,350 89.0
Term-II 96,31,000 54,67,800 41,63,200 56.8
Term-III 35,57,000 7,45,800 28,11,200 21.0
Transport 6,68,000 3,82,750 2,85,250 57.3
Total 7,15,06,500 5,78,82,283 75,98,050 50,87,117 91.6
Last Updated On : 29/01/2026 01:00 PM   Today Collection : 0
Day-scholar : 8   Hosteler : 420
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,08,11,500 5,06,83,140 3,79,860 99.7
Term-II 2,19,79,500 1,92,46,345 27,33,155 87.6
Term-III 43,39,500 15,59,350 27,83,150 35.9
Transport 0 0 0
Total 7,70,89,500 7,14,88,835 23,57,000 29,57,660 95.8
Last Updated On : 29/01/2026 01:25 PM   Today Collection : 0
Day-scholar : 1493   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,52,350   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,52,31,000 2,43,35,151 8,96,350 96.4
Term-II 1,46,69,000 1,12,53,090 34,40,060 76.7
Term-III 1,10,40,500 36,10,849 74,32,651 32.7
Transport 51,75,000 38,96,470 12,78,530 75.3
Total 5,60,82,200 4,30,95,560 21,95,100 88,41,439 80.8
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 921   Hosteler : 0
Previous Balance : 4,05,250   Old Students Balance : 52,343
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,46,27,000 1,27,23,956 19,12,045 87.0
Term-II 95,65,000 34,13,382 61,56,699 35.7
Term-III 47,23,000 3,93,533 43,29,467 8.3
Transport 17,17,400 7,49,050 9,68,350 43.6
Total 3,06,32,400 1,72,79,920 34,54,275 87,67,405 67.7
Last Updated On : 24/01/2026 04:45 PM   Today Collection : 0
Day-scholar : 269   Hosteler : 1412
Previous Balance : 77,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 23,73,68,500 18,15,34,525 5,58,69,475 76.5
Term-II 84,80,000 36,22,200 48,88,300 42.7
Term-III 19,24,000 4,67,700 14,71,300 24.3
Transport 34,35,400 21,58,300 12,77,100 62.8
Total 25,12,21,900 18,77,82,725 2,47,11,700 2,95,77,077 84.6
Last Updated On : 29/01/2026 01:35 PM   Today Collection : 0
Day-scholar : 613   Hosteler : 993
Previous Balance : 0   Old Students Balance : 12,000
TC Students Balance : 28,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 13,06,63,500 12,51,21,859 62,75,141 95.8
Term-II 6,05,00,500 5,06,79,593 98,64,907 83.8
Term-III 2,00,89,000 62,92,199 1,38,12,301 31.3
Transport 0 0 0
Total 21,06,02,750 18,20,93,651 2,07,58,400 70,44,558 96.3
Last Updated On : 29/01/2026 01:00 PM   Today Collection : 0
Day-scholar : 1950   Hosteler : 0
Previous Balance : 1,66,880   Old Students Balance : 14,875
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,89,76,500 2,38,89,496 50,92,504 82.4
Term-II 1,31,68,500 54,09,161 77,59,339 41.1
Term-III 54,24,500 11,47,801 42,76,699 21.2
Transport 84,14,500 30,96,250 53,18,250 36.8
Total 5,59,84,000 3,35,42,708 38,62,825 1,56,59,803 66.8
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total