Strength
Day-scholars : 21265
Hostelers : 5480
 
 
  Fee Summary
Receivable : 1,79,44,63,550
Received : 1,51,27,88,909
Outstanding : 10,90,99,201
Today Collection : 0
  Old balance
Previous Balance : 18,18,793
X-Old Balance : 6,05,048
TC Students Balance : 8,97,882
 
Last Updated On : 17/03/2026 12:50 PM
Day-scholar : 1231
Previous Balance : 4,20,743
TC Students Balance : 0
Today Collection : 0
Hosteler : 881
Old Students Balance : 1,23,750
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,71,12,500 17,61,47,211 57,75,145 99.5
Term-II 5,67,75,000 4,82,36,435 97,79,615 85.0
Term-III 0 0 0
Transport 1,74,71,000 1,46,32,750 30,15,750 83.8
Total 25,08,15,529 23,90,16,396 37,62,300 75,74,487 96.8
Last Updated On : 17/03/2026 12:50 PM
Day-scholar : 782
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 2,65,15,000 1,75,05,400 91,15,600 66.0
Term-II 1,57,02,000 1,48,84,500 8,22,500 94.8
Term-III 39,10,000 34,61,900 4,48,100 88.5
Transport 44,50,500 43,79,500 71,000 98.4
Total 5,05,72,500 4,02,31,300 10,16,600 65,30,900 81.6
Last Updated On : 17/03/2026 12:50 PM
Day-scholar : 951
Previous Balance : 0
TC Students Balance : 2,09,592
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,38,19,000 1,30,84,920 7,40,080 94.7
Term-II 1,13,10,000 1,02,11,690 10,98,310 90.3
Term-III 1,22,40,000 77,08,967 45,31,033 63.0
Transport 24,57,500 19,33,350 5,24,150 78.7
Total 3,98,26,500 3,29,38,927 26,81,113 32,92,892 89.4
Last Updated On : 17/03/2026 12:50 PM
Day-scholar : 1270
Previous Balance : 0
TC Students Balance : 18,750
Today Collection : 0
Hosteler : 255
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,18,98,500 5,10,52,726 11,48,525 98.4
Term-II 2,90,60,500 2,64,09,401 27,08,100 90.9
Term-III 1,88,11,500 1,27,98,000 60,51,500 68.0
Transport 0 0 0
Total 9,91,11,750 9,02,60,126 46,43,150 35,63,975 95.8
Last Updated On : 17/03/2026 12:50 PM
Day-scholar : 1243
Previous Balance : 1,49,000
TC Students Balance : 79,500
Today Collection : 0
Hosteler : 283
Old Students Balance : 20,800
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,75,65,500 4,20,52,050 56,11,450 88.4
Term-II 1,67,42,000 1,19,58,400 48,48,100 71.4
Term-III 1,09,87,000 52,41,250 58,20,750 47.7
Transport 60,18,000 45,90,700 14,27,300 76.3
Total 8,09,96,500 6,38,42,400 70,85,250 73,53,300 87.6
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 435   Hosteler : 196
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,05,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,42,22,500 3,32,53,000 12,99,300 97.2
Term-II 99,67,000 80,52,650 19,24,350 80.8
Term-III 55,36,000 30,95,550 24,40,450 55.9
Transport 18,24,500 14,24,400 4,00,100 78.1
Total 5,15,50,000 4,58,25,600 27,69,250 25,62,150 94.3
Last Updated On : 17/03/2026 12:00 PM   Today Collection : 0
Day-scholar : 1266   Hosteler : 0
Previous Balance : 8,000   Old Students Balance : 0
TC Students Balance : 57,450   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,35,03,500 2,23,58,000 11,45,500 95.1
Term-II 2,25,09,000 1,98,28,370 26,80,630 88.1
Term-III 64,62,000 43,24,385 21,37,615 66.9
Transport 32,64,500 24,28,180 8,36,320 74.4
Total 5,57,39,000 4,89,38,935 31,75,200 25,49,576 93.5
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 1374   Hosteler : 0
Previous Balance : 62,100   Old Students Balance : 0
TC Students Balance : 19,100   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,76,25,400 1,67,09,050 9,16,850 94.8
Term-II 1,68,59,500 1,48,55,895 20,34,605 88.1
Term-III 81,46,500 53,55,100 27,92,400 65.7
Transport 59,63,700 47,33,550 12,30,150 79.4
Total 4,85,48,100 4,16,53,595 19,64,025 38,67,430 89.8
Last Updated On : 17/03/2026 11:45 AM   Today Collection : 0
Day-scholar : 691   Hosteler : 0
Previous Balance : 80,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,05,500 92,55,264 4,72,016 95.4
Term-II 71,59,000 55,56,905 16,26,945 77.6
Term-III 47,58,000 18,26,115 29,38,235 38.4
Transport 24,24,500 17,00,040 7,24,460 70.1
Total 2,40,47,000 1,83,38,324 20,17,750 28,03,076 84.7
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 895   Hosteler : 0
Previous Balance : 3,51,680   Old Students Balance : 1,61,990
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,51,88,500 1,37,28,721 14,77,780 90.4
Term-II 1,08,35,000 58,08,766 50,34,235 53.6
Term-III 36,14,000 7,67,990 28,46,010 21.3
Transport 47,03,050 25,47,570 21,55,480 54.2
Total 3,43,40,550 2,28,53,046 34,45,275 34,60,845 76.6
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 1217   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,80,91,500 1,77,04,875 3,89,625 97.9
Term-II 1,58,20,000 1,41,40,909 16,94,091 89.4
Term-III 94,39,000 57,53,949 36,85,051 61.0
Transport 36,02,000 32,64,900 3,37,100 90.6
Total 4,68,52,250 4,08,64,633 30,13,800 22,11,622 93.7
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 870   Hosteler : 0
Previous Balance : 4,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,05,98,300 98,93,030 7,10,770 93.3
Term-II 66,92,000 43,34,820 23,58,180 64.8
Term-III 41,23,000 12,95,440 28,27,560 31.4
Transport 21,63,000 14,14,410 7,48,590 65.4
Total 2,35,76,300 1,69,37,700 13,06,250 32,90,117 77.4
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 138   Hosteler : 689
Previous Balance : 37,500   Old Students Balance : 28,815
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,22,14,000 5,69,14,050 2,52,99,950 69.2
Term-II 93,71,000 21,33,990 72,37,010 22.8
Term-III 0 0 0
Transport 0 0 0
Total 9,15,85,000 5,90,48,040 2,41,40,000 59,55,316 90.8
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 457   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 88,95,000 88,39,000 59,000 99.4
Term-II 79,82,500 73,94,000 5,88,500 92.6
Term-III 57,73,000 44,87,501 12,85,499 77.7
Transport 30,59,000 29,10,500 1,48,500 95.1
Total 2,57,09,500 2,36,31,001 14,58,100 2,86,400 97.6
Last Updated On : 17/03/2026 12:00 PM   Today Collection : 0
Day-scholar : 648   Hosteler : 0
Previous Balance : 8,000   Old Students Balance : 1,28,350
TC Students Balance : 68,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,95,200 96,13,550 1,96,650 98.1
Term-II 85,41,000 77,23,200 8,17,800 90.4
Term-III 77,64,000 39,80,146 37,83,854 51.3
Transport 14,39,000 10,37,900 4,01,100 72.1
Total 2,74,96,200 2,23,54,796 21,52,550 22,65,545 89.1
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 426   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 71,31,000 68,64,500 2,76,000 96.3
Term-II 54,41,000 49,12,000 5,32,000 90.3
Term-III 26,51,000 19,50,650 7,00,350 73.6
Transport 14,34,000 13,65,500 68,500 95.2
Total 1,66,57,000 1,50,92,650 8,82,500 3,42,851 95.9
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 620   Hosteler : 0
Previous Balance : 40,500   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 87,47,000 75,98,250 11,49,750 86.9
Term-II 75,35,500 60,91,775 14,45,225 80.8
Term-III 60,69,500 36,95,599 23,73,901 60.9
Transport 24,41,000 18,14,390 6,26,610 74.3
Total 2,47,39,000 1,92,00,014 20,53,175 25,02,560 85.9
Last Updated On : 17/03/2026 12:40 PM   Today Collection : 0
Day-scholar : 656   Hosteler : 0
Previous Balance : 98,550   Old Students Balance : 74,000
TC Students Balance : 39,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 78,68,600 70,20,874 8,47,726 89.2
Term-II 56,82,000 41,53,850 15,37,150 73.1
Term-III 49,30,000 23,07,250 26,22,750 46.8
Transport 21,50,000 16,85,150 4,66,350 78.4
Total 2,06,30,600 1,51,67,124 15,38,465 35,50,749 81.0
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 641   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 54,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,25,62,500 1,22,26,100 3,56,400 97.3
Term-II 81,75,000 72,31,990 9,43,010 88.5
Term-III 37,89,000 28,60,420 9,31,580 75.5
Transport 10,99,500 9,60,000 1,39,500 87.3
Total 2,56,26,000 2,32,78,510 11,27,250 7,68,280 95.2
Last Updated On : 12/03/2026 02:50 PM   Today Collection : 0
Day-scholar : 208   Hosteler : 346
Previous Balance : 13,000   Old Students Balance : 0
TC Students Balance : 4,750   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,75,12,500 5,18,55,183 57,49,100 90.2
Term-II 96,38,000 64,15,000 32,23,000 66.6
Term-III 35,78,000 15,79,226 19,98,774 44.1
Transport 6,68,000 4,11,250 2,56,750 61.6
Total 7,13,96,500 6,02,60,659 75,98,050 28,90,741 95.0
Last Updated On : 17/03/2026 12:00 PM   Today Collection : 0
Day-scholar : 8   Hosteler : 420
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,08,11,500 5,07,87,140 2,75,860 100.0
Term-II 2,19,79,500 2,05,23,044 14,56,456 93.4
Term-III 43,39,500 23,20,900 20,21,600 53.5
Transport 0 0 0
Total 7,70,89,500 7,36,31,084 23,92,000 8,46,911 98.6
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 1493   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,52,350   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,52,31,000 2,45,04,951 7,26,550 97.1
Term-II 1,46,69,000 1,25,82,230 21,12,920 85.8
Term-III 1,10,40,500 66,30,649 44,12,851 60.1
Transport 51,83,000 47,55,070 4,27,930 91.7
Total 5,60,90,200 4,84,72,900 21,95,100 46,71,849 90.3
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 918   Hosteler : 0
Previous Balance : 3,79,720   Old Students Balance : 52,343
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,46,00,000 1,34,20,890 11,81,611 91.9
Term-II 95,70,000 54,36,094 41,38,986 56.8
Term-III 47,07,000 10,71,505 36,35,496 22.8
Transport 17,17,400 10,89,570 6,27,830 63.4
Total 3,05,94,400 2,10,18,058 34,66,775 55,26,374 80.0
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 265   Hosteler : 1417
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 23,80,37,500 19,23,37,626 4,57,35,374 80.8
Term-II 84,03,000 42,58,000 42,52,500 50.7
Term-III 18,92,000 9,17,900 10,12,100 48.5
Transport 34,35,400 25,19,600 9,15,800 73.3
Total 25,17,81,900 20,00,33,126 2,47,11,700 1,98,70,426 89.3
Last Updated On : 17/03/2026 12:50 PM   Today Collection : 0
Day-scholar : 614   Hosteler : 993
Previous Balance : 0   Old Students Balance : 12,000
TC Students Balance : 28,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 13,06,82,500 12,54,13,859 60,20,141 96.0
Term-II 6,05,15,500 5,22,08,701 83,52,299 86.3
Term-III 2,01,10,000 1,00,31,499 1,00,99,001 49.9
Transport 0 0 0
Total 21,06,57,750 18,76,54,059 2,07,73,400 21,88,900 98.9
Last Updated On : 17/03/2026 12:01 PM   Today Collection : 0
Day-scholar : 1948   Hosteler : 0
Previous Balance : 1,66,000   Old Students Balance : 3,000
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,89,50,000 2,58,81,116 30,83,384 89.4
Term-II 1,31,56,500 88,95,010 42,64,990 67.6
Term-III 54,20,500 24,64,620 29,55,880 45.5
Transport 84,29,500 50,05,160 34,24,340 59.4
Total 5,59,56,500 4,22,45,906 38,88,325 83,71,929 82.4
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total