Strength
Day-scholars : 21387
Hostelers : 5744
 
 
  Fee Summary
Receivable : 1,78,38,15,000
Received : 1,39,43,35,495
Outstanding : 19,64,92,060
Today Collection : 0
  Old balance
Previous Balance : 23,79,613
X-Old Balance : 6,16,923
TC Students Balance : 8,97,882
 
Last Updated On : 29/01/2026 12:05 PM
Day-scholar : 1343
Previous Balance : 4,20,743
TC Students Balance : 0
Today Collection : 0
Hosteler : 1153
Old Students Balance : 1,23,750
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,60,08,000 17,40,20,961 52,27,895 98.9
Term-II 5,68,15,000 4,31,00,436 1,47,34,114 75.9
Term-III 0 0 0
Transport 1,74,71,000 1,33,48,750 42,90,750 76.4
Total 24,98,56,529 23,04,70,147 17,40,550 1,44,04,383 92.9
Last Updated On : 29/01/2026 12:05 PM
Day-scholar : 781
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,77,04,500 1,73,18,900 5,24,600 97.8
Term-II 1,56,81,000 1,46,58,000 10,28,000 93.5
Term-III 39,05,000 29,23,550 9,81,450 74.9
Transport 44,41,500 43,15,500 1,26,000 97.2
Total 4,17,32,000 3,92,15,950 10,10,600 9,03,900 96.4
Last Updated On : 29/01/2026 12:00 PM
Day-scholar : 950
Previous Balance : 0
TC Students Balance : 2,09,592
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,38,02,500 1,30,24,100 7,78,400 94.4
Term-II 1,13,01,000 95,38,000 17,63,000 84.4
Term-III 1,22,31,000 42,69,322 79,61,678 34.9
Transport 24,57,500 15,28,145 9,29,355 62.2
Total 3,97,92,000 2,83,59,567 26,81,113 70,09,452 78.0
Last Updated On : 29/01/2026 12:05 PM
Day-scholar : 1270
Previous Balance : 0
TC Students Balance : 18,750
Today Collection : 0
Hosteler : 256
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,20,18,000 5,08,96,226 14,12,025 97.8
Term-II 2,91,12,500 2,52,76,701 38,92,800 86.8
Term-III 1,88,21,500 87,89,525 1,00,56,475 46.7
Transport 0 0 0
Total 9,92,93,250 8,49,62,451 46,20,775 83,70,150 90.2
Last Updated On : 29/01/2026 12:05 PM
Day-scholar : 1249
Previous Balance : 1,52,000
TC Students Balance : 79,500
Today Collection : 0
Hosteler : 277
Old Students Balance : 20,800
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,69,76,500 3,93,63,351 77,05,149 83.8
Term-II 1,67,65,000 1,03,50,740 64,56,760 61.7
Term-III 1,10,57,000 27,15,150 83,60,850 24.6
Transport 60,18,000 34,60,900 25,57,100 57.5
Total 8,08,71,500 5,58,90,141 70,85,250 1,36,57,360 77.9
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 434   Hosteler : 197
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,05,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,43,54,500 3,29,05,800 17,11,500 95.8
Term-II 99,64,000 71,77,750 27,96,250 72.0
Term-III 55,20,000 14,80,000 40,40,000 26.8
Transport 18,24,500 11,28,400 6,96,100 61.8
Total 5,16,63,000 4,26,91,950 27,69,250 52,32,300 88.0
Last Updated On : 29/01/2026 12:00 PM   Today Collection : 0
Day-scholar : 1263   Hosteler : 0
Previous Balance : 8,000   Old Students Balance : 0
TC Students Balance : 57,450   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,34,65,750 2,21,14,820 13,50,930 94.2
Term-II 2,24,81,000 1,66,54,586 58,26,414 74.1
Term-III 64,49,000 21,79,045 42,69,955 33.8
Transport 32,49,500 16,37,130 16,12,370 50.4
Total 5,56,45,250 4,25,85,581 31,75,200 78,73,690 82.2
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 1375   Hosteler : 0
Previous Balance : 96,000   Old Students Balance : 0
TC Students Balance : 19,100   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,76,35,900 1,63,16,850 13,19,550 92.5
Term-II 1,68,70,000 1,20,58,665 48,37,335 71.5
Term-III 81,50,000 24,64,430 56,85,570 30.2
Transport 59,75,700 31,22,750 28,52,950 52.3
Total 4,85,84,600 3,39,62,695 19,64,025 1,02,06,530 73.9
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 692   Hosteler : 0
Previous Balance : 80,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,15,000 90,34,535 7,02,245 93.0
Term-II 71,64,000 44,16,635 27,69,865 61.7
Term-III 47,62,000 8,53,170 39,08,830 17.9
Transport 24,24,500 13,67,880 10,56,620 56.4
Total 2,40,65,500 1,56,72,220 20,17,750 50,47,240 73.5
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 898   Hosteler : 0
Previous Balance : 5,92,190   Old Students Balance : 1,61,990
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,52,46,500 1,28,06,763 24,57,738 84.0
Term-II 1,08,81,000 34,44,781 74,40,720 31.7
Term-III 36,27,000 3,61,600 32,65,400 10.0
Transport 47,03,050 17,69,020 29,34,030 37.6
Total 3,44,57,550 1,83,82,163 34,45,275 48,88,820 63.3
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 1217   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,80,91,500 1,75,21,886 5,72,614 96.9
Term-II 1,58,20,000 1,26,30,175 32,01,825 79.8
Term-III 94,39,000 29,44,700 64,94,300 31.2
Transport 36,02,000 26,76,000 9,26,000 74.3
Total 4,68,52,250 3,57,72,761 30,13,800 62,17,039 82.8
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 870   Hosteler : 0
Previous Balance : 4,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,05,98,300 93,23,430 12,80,370 88.0
Term-II 66,92,000 30,22,770 36,70,230 45.2
Term-III 41,23,000 6,39,050 34,83,950 15.5
Transport 21,63,000 8,97,410 12,65,590 41.5
Total 2,35,76,300 1,38,82,660 13,06,250 57,59,557 64.4
Last Updated On : 29/01/2026 11:00 AM   Today Collection : 0
Day-scholar : 138   Hosteler : 689
Previous Balance : 37,500   Old Students Balance : 28,815
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,22,14,000 5,16,64,040 3,05,49,960 62.8
Term-II 93,71,000 15,95,900 77,75,100 17.0
Term-III 0 0 0
Transport 0 0 0
Total 9,15,85,000 5,32,59,940 2,41,40,000 1,00,78,916 84.5
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 456   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 88,76,500 88,23,500 56,000 99.4
Term-II 79,70,500 72,67,000 7,03,500 91.2
Term-III 57,65,000 35,91,501 21,73,499 62.3
Transport 30,59,000 28,31,501 2,27,499 92.6
Total 2,56,71,000 2,25,13,502 14,58,100 8,29,400 93.4
Last Updated On : 29/01/2026 12:00 PM   Today Collection : 0
Day-scholar : 647   Hosteler : 0
Previous Balance : 12,000   Old Students Balance : 1,28,350
TC Students Balance : 68,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,76,900 95,43,050 2,48,850 97.6
Term-II 85,26,000 72,86,605 12,39,395 85.5
Term-III 77,52,000 17,99,301 59,52,699 23.2
Transport 14,39,000 8,11,900 6,27,100 56.4
Total 2,74,50,900 1,94,40,856 21,52,550 46,63,385 78.7
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 424   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 70,95,000 68,24,000 2,80,500 96.2
Term-II 54,19,000 46,83,700 7,38,300 86.4
Term-III 26,39,000 9,48,650 16,90,350 35.9
Transport 14,34,000 11,82,600 2,51,400 82.5
Total 1,65,87,000 1,36,38,950 8,82,500 12,03,651 87.5
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 620   Hosteler : 0
Previous Balance : 59,500   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 87,47,000 73,74,650 13,73,350 84.3
Term-II 75,35,500 54,48,916 20,88,084 72.3
Term-III 60,69,500 17,62,049 43,07,451 29.0
Transport 24,41,000 14,80,300 9,60,700 60.6
Total 2,47,39,000 1,60,65,915 20,56,675 49,35,859 73.3
Last Updated On : 29/01/2026 11:20 AM   Today Collection : 0
Day-scholar : 658   Hosteler : 0
Previous Balance : 1,26,550   Old Students Balance : 74,000
TC Students Balance : 39,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 78,88,100 66,99,574 11,88,526 84.9
Term-II 56,97,500 35,07,370 21,99,130 61.6
Term-III 49,42,000 15,62,800 33,79,200 31.6
Transport 21,33,000 13,77,650 7,56,850 64.6
Total 2,06,60,600 1,31,47,394 15,38,465 53,75,199 71.1
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 641   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 54,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,25,62,500 1,21,45,600 4,36,900 96.7
Term-II 81,75,000 65,51,670 16,23,330 80.1
Term-III 37,89,000 18,55,500 19,36,500 49.0
Transport 10,90,000 8,42,200 2,47,800 77.3
Total 2,56,16,500 2,13,94,970 11,27,250 18,06,170 87.9
Last Updated On : 28/01/2026 04:40 PM   Today Collection : 0
Day-scholar : 207   Hosteler : 347
Previous Balance : 1,42,000   Old Students Balance : 0
TC Students Balance : 4,750   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,76,50,500 5,12,65,933 64,01,350 88.9
Term-II 96,31,000 54,37,800 41,93,200 56.5
Term-III 35,57,000 7,45,800 28,11,200 21.0
Transport 6,68,000 3,82,750 2,85,250 57.3
Total 7,15,06,500 5,78,32,283 75,98,050 50,97,117 91.5
Last Updated On : 29/01/2026 12:00 PM   Today Collection : 0
Day-scholar : 8   Hosteler : 420
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,08,11,500 5,06,83,140 3,79,860 99.7
Term-II 2,19,79,500 1,92,26,345 27,53,155 87.5
Term-III 43,39,500 15,49,350 27,93,150 35.7
Transport 0 0 0
Total 7,70,89,500 7,14,58,835 23,57,000 29,87,660 95.8
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 1493   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,52,350   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,52,31,000 2,43,35,151 8,96,350 96.4
Term-II 1,46,69,000 1,12,45,090 34,48,060 76.7
Term-III 1,10,40,500 36,04,849 74,38,651 32.7
Transport 51,75,000 38,89,470 12,85,530 75.2
Total 5,60,82,200 4,30,74,560 21,95,100 88,56,439 80.7
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 921   Hosteler : 0
Previous Balance : 4,05,250   Old Students Balance : 52,343
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,46,27,000 1,27,23,956 19,12,045 87.0
Term-II 95,65,000 34,12,382 61,57,699 35.7
Term-III 47,23,000 3,88,033 43,34,967 8.2
Transport 17,17,400 7,49,050 9,68,350 43.6
Total 3,06,32,400 1,72,73,420 34,54,275 87,73,905 67.7
Last Updated On : 24/01/2026 04:45 PM   Today Collection : 0
Day-scholar : 269   Hosteler : 1412
Previous Balance : 77,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 23,73,68,500 18,15,34,525 5,58,69,475 76.5
Term-II 84,80,000 36,22,200 48,88,300 42.7
Term-III 19,24,000 4,67,700 14,71,300 24.3
Transport 34,35,400 21,58,300 12,77,100 62.8
Total 25,12,21,900 18,77,82,725 2,47,11,700 2,95,77,077 84.6
Last Updated On : 29/01/2026 12:05 PM   Today Collection : 0
Day-scholar : 613   Hosteler : 993
Previous Balance : 0   Old Students Balance : 12,000
TC Students Balance : 28,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 13,06,63,500 12,51,21,859 62,75,141 95.8
Term-II 6,05,00,500 5,06,79,593 98,64,907 83.8
Term-III 2,00,89,000 62,75,699 1,38,28,801 31.2
Transport 0 0 0
Total 21,06,02,750 18,20,77,151 2,07,58,400 70,61,058 96.3
Last Updated On : 29/01/2026 12:00 PM   Today Collection : 0
Day-scholar : 1950   Hosteler : 0
Previous Balance : 1,66,880   Old Students Balance : 14,875
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,89,76,500 2,38,89,496 50,92,504 82.4
Term-II 1,31,68,500 54,02,661 77,65,839 41.0
Term-III 54,24,500 11,44,801 42,79,699 21.1
Transport 84,14,500 30,89,750 53,24,750 36.7
Total 5,59,84,000 3,35,26,708 38,62,825 1,56,75,803 66.8
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total