Strength
Day-scholars : 21475
Hostelers : 5756
 
 
  Fee Summary
Receivable : 1,79,08,35,900
Received : 93,81,34,572
Outstanding : 60,45,04,364
Today Collection : 0
  Old balance
Previous Balance : 35,31,159
X-Old Balance : 7,37,123
TC Students Balance : 8,99,792
 
Last Updated On : 06/10/2025 08:50 PM
Day-scholar : 1346
Previous Balance : 4,37,243
TC Students Balance : 0
Today Collection : 0
Hosteler : 1152
Old Students Balance : 1,23,750
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 17,60,48,500 16,64,05,531 1,07,58,321 94.5
Term-II 5,67,75,000 36,57,237 5,33,87,763 6.4
Term-III 0 0 0
Transport 1,75,02,500 74,10,999 1,01,57,501 42.3
Total 24,97,91,435 17,74,73,767 6,47,550 5,40,93,737 71.3
Last Updated On : 04/10/2025 08:20 AM
Day-scholar : 780
Previous Balance : 0
TC Students Balance : 0
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,76,82,500 1,71,48,100 6,73,400 97.0
Term-II 1,56,57,000 90,99,000 65,63,000 58.1
Term-III 39,00,000 5,09,451 33,90,549 13.1
Transport 44,41,500 31,74,000 12,67,500 71.5
Total 4,16,81,000 2,99,30,551 23,000 83,20,849 71.9
Last Updated On : 06/10/2025 05:00 PM
Day-scholar : 953
Previous Balance : 26,100
TC Students Balance : 1,97,492
Today Collection : 0
Hosteler : 0
Old Students Balance : 0
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 1,38,40,000 1,21,36,180 17,03,820 87.7
Term-II 1,13,37,000 25,73,500 87,63,500 22.7
Term-III 1,22,73,000 4,38,745 1,18,34,255 3.6
Transport 24,33,500 5,86,160 18,47,340 24.1
Total 3,98,83,500 1,57,34,585 0 1,85,53,357 39.5
Last Updated On : 06/10/2025 08:20 PM
Day-scholar : 1268
Previous Balance : 1,500
TC Students Balance : 18,750
Today Collection : 0
Hosteler : 257
Old Students Balance : 32,100
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 5,20,86,000 4,76,64,477 44,86,524 91.5
Term-II 2,91,33,500 1,09,09,953 1,82,29,048 37.4
Term-III 1,88,00,500 24,08,350 1,64,04,150 12.8
Transport 0 0 0
Total 9,93,49,000 6,09,82,779 44,17,925 2,89,61,997 65.8
Last Updated On : 06/10/2025 07:45 PM
Day-scholar : 1250
Previous Balance : 1,68,000
TC Students Balance : 1,07,400
Today Collection : 0
Hosteler : 279
Old Students Balance : 50,800
TC Students IX Class : 0
Particulars Receivable Received Concession Adjustment Outstanding Collected (%)
Term-I 4,72,50,500 2,63,42,151 2,09,78,349 55.7
Term-II 1,67,98,000 18,49,500 1,49,65,500 11.0
Term-III 1,10,71,000 3,47,000 1,07,38,000 3.1
Transport 60,07,500 7,85,000 52,22,500 13.1
Total 8,11,27,000 2,93,23,651 0 3,70,26,350 36.1
Last Updated On : 06/10/2025 09:15 PM   Today Collection : 0
Day-scholar : 433   Hosteler : 198
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 1,27,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 3,44,81,500 2,56,96,100 90,39,400 74.5
Term-II 99,66,000 11,03,800 88,62,200 11.1
Term-III 55,14,000 1,28,000 53,86,000 2.3
Transport 17,57,000 4,98,500 12,58,500 28.4
Total 5,17,18,500 2,74,26,400 0 1,78,29,600 53.0
Last Updated On : 06/10/2025 05:00 PM   Today Collection : 0
Day-scholar : 1259   Hosteler : 0
Previous Balance : 33,000   Old Students Balance : 4,000
TC Students Balance : 57,450   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,34,22,500 2,03,59,900 30,62,600 86.9
Term-II 2,24,67,000 46,09,650 1,78,57,350 20.5
Term-III 64,35,000 4,97,950 59,37,050 7.7
Transport 32,21,000 4,07,400 28,13,600 12.6
Total 5,55,45,500 2,58,74,900 0 2,24,04,416 46.6
Last Updated On : 06/10/2025 05:00 PM   Today Collection : 0
Day-scholar : 1377   Hosteler : 0
Previous Balance : 1,33,800   Old Students Balance : 12,400
TC Students Balance : 19,100   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,76,60,400 1,23,99,250 52,61,650 70.2
Term-II 1,68,94,500 23,48,750 1,45,54,750 13.9
Term-III 81,60,000 3,11,000 78,49,000 3.8
Transport 60,02,600 10,27,600 49,75,000 17.1
Total 4,87,17,500 1,60,86,600 0 2,55,19,600 33.0
Last Updated On : 06/10/2025 05:20 PM   Today Collection : 0
Day-scholar : 690   Hosteler : 0
Previous Balance : 80,400   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 96,83,300 67,63,625 29,24,675 69.8
Term-II 71,42,000 7,22,360 64,19,640 10.1
Term-III 47,46,000 1,55,350 45,90,650 3.3
Transport 24,31,000 6,51,575 17,79,425 26.8
Total 2,40,02,300 82,92,910 0 1,20,93,680 34.6
Last Updated On : 06/10/2025 05:05 PM   Today Collection : 0
Day-scholar : 898   Hosteler : 0
Previous Balance : 6,96,310   Old Students Balance : 1,66,590
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,52,47,100 86,62,996 66,02,305 56.8
Term-II 1,08,82,500 8,09,301 1,00,77,700 7.4
Term-III 36,27,000 76,500 35,50,500 2.1
Transport 46,97,050 6,38,250 40,58,800 13.6
Total 3,44,53,650 1,01,87,046 0 82,99,845 29.6
Last Updated On : 23/09/2025 06:45 PM   Today Collection : 0
Day-scholar : 1211   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,79,85,500 1,52,88,619 26,99,881 85.0
Term-II 1,57,58,000 15,09,633 1,42,53,867 9.6
Term-III 94,07,500 1,84,500 92,23,000 2.0
Transport 36,23,000 10,75,000 25,48,000 29.7
Total 4,67,74,000 1,80,57,752 0 1,99,94,005 38.6
Last Updated On : 06/10/2025 06:20 PM   Today Collection : 0
Day-scholar : 866   Hosteler : 0
Previous Balance : 4,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,05,37,100 61,64,550 43,88,550 58.5
Term-II 63,98,000 9,72,700 54,40,300 15.2
Term-III 37,40,000 2,13,500 35,34,000 5.7
Transport 21,63,000 2,38,000 19,25,000 11.0
Total 2,28,38,100 75,88,750 22,000 1,13,01,807 33.3
Last Updated On : 06/10/2025 07:20 PM   Today Collection : 0
Day-scholar : 138   Hosteler : 687
Previous Balance : 90,650   Old Students Balance : 54,015
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 8,19,84,000 2,83,87,790 5,35,96,210 34.6
Term-II 93,51,000 1,16,500 92,52,500 1.2
Term-III 0 26,000 0
Transport 0 0 0
Total 9,13,35,000 2,85,30,290 17,500 4,43,61,367 31.3
Last Updated On : 06/10/2025 04:45 PM   Today Collection : 0
Day-scholar : 455   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 88,51,000 87,08,999 1,45,001 98.4
Term-II 79,50,500 30,87,000 48,63,500 38.8
Term-III 57,48,000 8,28,500 49,19,500 14.4
Transport 30,25,000 16,02,000 14,23,000 53.0
Total 2,55,74,500 1,42,26,499 8,000 52,04,250 55.7
Last Updated On : 06/10/2025 05:00 PM   Today Collection : 0
Day-scholar : 647   Hosteler : 0
Previous Balance : 54,000   Old Students Balance : 1,33,850
TC Students Balance : 96,110   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 97,56,600 88,82,155 8,89,445 91.0
Term-II 85,06,000 19,22,500 65,83,500 22.6
Term-III 77,40,000 3,28,500 74,11,500 4.2
Transport 14,56,000 3,66,000 10,90,000 25.1
Total 2,74,58,600 1,14,99,155 0 1,18,38,345 41.9
Last Updated On : 06/10/2025 04:55 PM   Today Collection : 0
Day-scholar : 419   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 10,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 70,07,500 61,10,500 9,06,500 87.2
Term-II 53,64,000 6,03,500 47,63,500 11.3
Term-III 26,13,000 92,000 25,21,000 3.5
Transport 14,27,000 2,53,000 11,74,000 17.7
Total 1,64,11,500 70,59,000 56,500 63,07,001 43.4
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total
Last Updated On : 06/10/2025 05:10 PM   Today Collection : 0
Day-scholar : 620   Hosteler : 0
Previous Balance : 63,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 87,29,000 58,52,190 28,77,810 67.0
Term-II 75,30,000 8,49,175 66,80,825 11.3
Term-III 60,59,500 1,10,000 59,49,500 1.8
Transport 24,39,000 6,61,000 17,78,000 27.1
Total 2,47,57,500 74,72,365 0 1,23,09,059 30.2
Last Updated On : 06/10/2025 04:50 PM   Today Collection : 0
Day-scholar : 760   Hosteler : 0
Previous Balance : 5,85,400   Old Students Balance : 80,300
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 90,70,500 43,94,574 46,75,926 48.4
Term-II 65,63,000 9,59,900 56,03,100 14.6
Term-III 57,15,000 3,51,750 53,63,250 6.2
Transport 19,08,250 2,29,450 16,78,800 12.0
Total 2,32,56,750 59,35,674 0 1,53,40,749 25.5
Last Updated On : 06/10/2025 05:21 PM   Today Collection : 0
Day-scholar : 641   Hosteler : 0
Previous Balance : 0   Old Students Balance : 0
TC Students Balance : 69,380   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,25,64,500 1,10,49,420 15,35,080 87.9
Term-II 81,77,000 21,34,300 60,42,700 26.1
Term-III 37,90,000 2,33,500 35,56,500 6.2
Transport 10,82,000 3,95,000 6,87,000 36.5
Total 2,56,13,500 1,38,12,220 0 68,34,480 53.9
Last Updated On : 06/10/2025 05:05 PM   Today Collection : 0
Day-scholar : 206   Hosteler : 353
Previous Balance : 1,42,000   Old Students Balance : 0
TC Students Balance : 28,750   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 5,87,12,500 3,80,80,200 2,06,72,300 64.9
Term-II 97,01,000 7,52,500 89,48,500 7.8
Term-III 35,45,000 57,000 34,88,000 1.6
Transport 6,68,000 1,69,500 4,98,500 25.4
Total 7,26,26,500 3,90,59,200 20,000 2,48,38,550 53.8
Last Updated On : 06/10/2025 09:00 PM   Today Collection : 0
Day-scholar : 9   Hosteler : 399
Previous Balance : 0   Old Students Balance : 100
TC Students Balance : 25,500   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 4,82,00,000 4,54,47,740 28,47,260 94.3
Term-II 2,09,04,500 65,92,553 1,43,19,947 31.5
Term-III 41,46,500 1,82,650 39,63,850 4.4
Transport 0 0 0
Total 7,32,41,000 5,22,22,943 16,27,750 1,67,97,657 73.5
Last Updated On : 06/10/2025 04:50 PM   Today Collection : 0
Day-scholar : 1498   Hosteler : 0
Previous Balance : 1,75,525   Old Students Balance : 0
TC Students Balance : 88,350   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,53,09,000 2,28,17,360 24,92,141 90.2
Term-II 1,47,18,000 27,66,110 1,19,56,890 18.8
Term-III 1,10,77,000 7,06,000 1,03,74,000 6.4
Transport 51,41,000 16,38,800 35,02,200 31.9
Total 5,62,45,000 2,79,28,270 5,61,300 2,23,76,404 50.7
Last Updated On : 06/10/2025 09:35 AM   Today Collection : 0
Day-scholar : 922   Hosteler : 0
Previous Balance : 4,95,431   Old Students Balance : 52,343
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 1,46,56,500 83,79,475 62,77,026 57.2
Term-II 96,02,000 5,90,679 90,11,322 6.2
Term-III 47,23,000 69,000 46,54,000 1.5
Transport 17,11,400 1,78,500 15,32,900 10.4
Total 3,06,92,900 92,17,653 22,250 1,73,33,331 30.1
Last Updated On : 06/10/2025 09:30 PM   Today Collection : 0
Day-scholar : 273   Hosteler : 1416
Previous Balance : 77,000   Old Students Balance : 0
TC Students Balance : 0   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 24,13,35,500 13,33,62,815 10,79,94,685 55.3
Term-II 84,82,500 7,99,600 76,82,900 9.4
Term-III 20,42,000 31,500 20,10,500 1.5
Transport 34,14,100 14,18,800 19,95,300 41.6
Total 25,52,88,100 13,56,12,715 0 8,72,92,262 53.1
Last Updated On : 06/10/2025 08:20 PM   Today Collection : 0
Day-scholar : 614   Hosteler : 1015
Previous Balance : 0   Old Students Balance : 12,000
TC Students Balance : 28,000   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 13,34,62,000 12,38,18,560 99,85,940 92.8
Term-II 6,16,63,000 1,72,39,602 4,44,23,398 28.0
Term-III 2,03,33,500 8,36,500 1,95,01,500 4.1
Transport 0 0 0
Total 21,50,09,500 14,18,94,662 2,07,82,100 3,76,92,496 75.7
Last Updated On : 06/10/2025 05:00 PM   Today Collection : 0
Day-scholar : 1942   Hosteler : 0
Previous Balance : 2,67,800   Old Students Balance : 14,875
TC Students Balance : 26,510   TC Students IX Class : 0

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I 2,88,55,000 1,44,28,915 1,44,26,085 50.0
Term-II 1,31,32,500 10,12,770 1,21,19,730 7.7
Term-III 54,08,000 1,87,000 52,21,000 3.5
Transport 83,98,000 10,75,550 73,22,450 12.8
Total 5,57,93,500 1,67,04,235 8,000 3,15,79,170 30.0
Last Updated On :   Today Collection :
Day-scholar :   Hosteler :
Previous Balance :   Old Students Balance :
TC Students Balance :   TC Students IX Class :

Particulars Receivable Received Concession Adjustment Outstanding Collected
(%)
Term-I
Term-II
Term-III
Transport
Total